| Composition | Dosage form | Therapeutic category | Pack Available |
|---|---|---|---|
| Chloramphenicol 5% + Prednisolone 0.5% + Phenazone 5% + Acetic Acid 1% + Lignocaine 2% + | Ear drops | Antibiotic | 5ml & 10ml |
| Clotrimazole 1.0% + Lidocaine 2.0% | Ear drops | Antibiotic | 5ml & 10ml |
| Ofloxacin 0.3% + Beclomethasone Dipropionate 0.025% + Clotrimazole 1% + Lignocaine Hcl 2% | Ear drops | Antibiotic | 5ml 10ml 15ml 20ml |
| Paradichlorobenzene 2% + Benzocaine 2.7% + Chlorobutol 5% Turpentine Oil 15% | Ear drops | Insecticide | 5ml & 10ml |
| Ofloxacin Ophthalmic Sol. USP 2mg/ml | Eye drops | Antibiotic | 5ml vial |
| Amikacin 250mg | Eye drops | Antibiotic | 5ml |
| Atropine Sulphate 1% | Eye drops | Anticholinergics | 3ml & 5ml |
| Brimonidine Tartrate 1.5mg + Timolol 5mg | Eye drops | Antibiotic | 5ml |
| Chloramphenicol 0.5% | Eye drops | Antibiotic | 5ml & 10ml |
| Ciprofloxacin Hcl 0.3% w/v + HPMC 0.25% w/v | Eye drops | Antibiotic | 5ml |
| Cyclopentolate 10mg | Eye drops | Anticholinergics | 5ml |
| Diclofenac Sodium 0.1% | Eye drops | Analgesic | 5ml & 10ml |
| Fluorometholone USP 0.1%w/v | Eye drops | Steriod | 5ml |
| Flurbiprofen Sodium 0.3% | Eye drops | Analgesic | 5ml & 10ml |
| Gatifloxacin 3.0mg | Eye drops | Antibiotic | 5ml |
| Ketrolac Tromethamine IP 0.5% w/v. | Eye drops | Analgesic | 5ml & 10ml |
| Moxifloxacin BP 0.5% w/v + Ketrolac Tromethamine IP 0.5% w/v. | Eye drops | Antibiotic | 5ml & 10ml |
| Moxifloxacin BP 5mg | Eye drops | Antibiotic | 5ml |
| Naphazolin Hydrochloride USP 0.1%w/v + Chlorpheniramine Maleate IP 0.01%w/v + Methylcellulose IP 0.1%w/v | Eye drops | Decongestant | 5ml & 10ml |
| Naphazoline 0.056% + Zinc Sulphate 0.12% + Chlorpheneramine Maleate 0.01% + Chlorobutanol 0.35% + Boric Acid 1.25% + Sodium Chloride 0.05% | Eye drops | Antibiotic | 10ml |
| Natamycin USP 5% w/v | Eye drops | Antibiotic | 3ml |
| Olopatadine 1.0mg | Eye drops | Antihistaminic | 5ml |
| Polyvinyle Alcohol USP 14mg + Povidone IP 6mg | Eye drops | Antibiotic | 10ml |
| Potassium Iodine 3.3% + Sodium Chloride 0.9% + Calcium Chloride 1.0% | Eye drops | Antibiotic | 5ml & 10ml |
| Prednisolone Acetate 10mg | Eye drops | Steriod | 5ml & 10ml |
| Sodium Carboxy Methyl Cellulos IP 0.5% w/v & 1% w/v | Eye drops | Antibiotic | 5ml & 10ml |
| Sodium Chloride 5% | Eye drops | Antibiotic | 10ml |
| Sodium Cromoglycolate 2% | Eye drops | Mast cell stabilizers | 5ml & 10ml |
| Sulphacemide Sodium 20% + HPMC 0.2% | Eye drops | Antibiotic | 10ml |
| Sulphacetamide 12.5% + Boric Acid 2% + Zinc Sulphate 0.1% + Chlorpheramine Maleate 0.01% | Eye drops | Antibiotic | 10ml |
| Sulphacetamide 20% + HPMC 0.2% w/v | Eye drops | Antibiotic | 5ml & 10ml |
| Sulphacetamide IP 50% + Sodium Chloride IP 0.9% + Boric Acid IP 2.0% + Zinc Sulphate IP 0.1% + Chlorpheneramine Maleate 0.01% | Eye drops | Antibiotic | 5ml & 10ml |
| Sulphacetamide Sodium 10% & 20% w/v | Eye drops | Antibiotic | 10ml |
| Timolol 0.5% | Eye drops | Treats ocular hypertension and glaucoma | 5ml |
| Timolol Maleate 0.5% + Dorzolamide 2% | Eye drops | Treats ocular hypertension and glaucoma | 5ml |
| Tobramycin 0.3%w/v | Eye drops | Antibiotic | 5ml & 10ml |
| Tobramycin 3mg + Dexamethasone 1mg | Eye drops | Antibiotic | 5ml & 10ml |
| Tobramycin USP 3mg + Fluorametholone USP 1mg | Eye drops | Antibiotic | 5ml |
| Tropicamide 8mg + Phenylephrine Hcl 50mg | Eye drops | Antibiotic | 5ml & 10ml |
| Flurbiprofen Sodium Ophthamic Sol. USP | Injectable | NSAID | 5ml vial |
| Tobramycin Ophthalmic Sol. 0.3% w/v | Eye drops | Antibiotic | 5ml vial |
| Chloramphenicol 0.5% + Dexamethasone 0.1% | Eye/ear drops | Antibiotic | 5ml & 10ml |
| Ciprofloxacin 0.3%w/v | Eye/ear drops | Antibiotic | 5ml |
| Gentamycin 0.3% + Dexamethasone 0.1% | Eye/ear drops | Antibiotic | 5ml & 10ml |
| Ofloxacin 3.0mg | Eye/ear drops | Antibiotic | 5ml |
| Xylomethazoline Hcl. Nasal Drops | Injectable | Nasal decogestant | 10ml vial |
